Meetings of All NSE companies and BSE 500 companies in the month of August 2012:
AGM:
| Symbol | Date |
| SONASTEER | 1-Aug |
| BAJAJCORP | 1-Aug |
| GKWLIMITED | 1-Aug |
| MANUGRAPH | 1-Aug |
| SALORAINTL | 1-Aug |
| SOFTTECHGR | 1-Aug |
| UMESLTD | 1-Aug |
| CUMMINSIND | 2-Aug |
| FEDERALBNK | 2-Aug |
| 3IINFOTECH | 2-Aug |
| BERGEPAINT | 2-Aug |
| CENTURYTEX | 2-Aug |
| MADRASCEM | 2-Aug |
| PFIZER | 2-Aug |
| RAMCOIND | 2-Aug |
| SHASUNPHAR | 2-Aug |
| WYETH | 2-Aug |
| ALLSEC | 2-Aug |
| DPTL | 2-Aug |
| GOACARBON | 2-Aug |
| MANAPPURAM | 2-Aug |
| PETRONENGG | 2-Aug |
| RAMCOSYS | 2-Aug |
| SICAGEN | 2-Aug |
| CROMPGREAV | 3-Aug |
| GLENMARK | 3-Aug |
| INDHOTEL | 3-Aug |
| GRAPHITE | 3-Aug |
| JETAIRWAYS | 3-Aug |
| MARICO | 3-Aug |
| MONSANTO | 3-Aug |
| TATAINVEST | 3-Aug |
| BIRLAMONEY | 3-Aug |
| CENTUM | 3-Aug |
| EROSMEDIA | 3-Aug |
| ICRA | 3-Aug |
| JMCPROJECT | 3-Aug |
| KKCL | 3-Aug |
| MAHINDUGIN | 3-Aug |
| MANALIPETC | 3-Aug |
| MICROSEC | 3-Aug |
| MMFL | 3-Aug |
| MPSLTD | 3-Aug |
| NRBBEARING | 3-Aug |
| PIRLIFE | 3-Aug |
| UNITEDTEA | 3-Aug |
| BANCOINDIA | 4-Aug |
| GODREJCP | 4-Aug |
| GSFC | 4-Aug |
| KALPATPOWR | 4-Aug |
| NILKAMAL | 4-Aug |
| BINANIIND | 4-Aug |
| DEEPAKNTR | 4-Aug |
| JKCEMENT | 4-Aug |
| JKLAKSHMI | 4-Aug |
| MBLINFRA | 4-Aug |
| OMKARCHEM | 4-Aug |
| RESPONIND | 4-Aug |
| SHARRESLTD | 4-Aug |
| UGARSUGAR | 4-Aug |
| TVSELECT | 4-Aug |
| BRITANNIA | 6-Aug |
| CADILAHC | 6-Aug |
| DIVISLAB | 6-Aug |
| ELGIEQUIP | 6-Aug |
| IGL | 6-Aug |
| LAXMIMACH | 6-Aug |
| TUBEINVEST | 6-Aug |
| WHIRLPOOL | 6-Aug |
| GRAVITA | 6-Aug |
| MANGLMCEM | 6-Aug |
| PANAMAPET | 6-Aug |
| PITTILAM | 6-Aug |
| RAJPALAYAM | 6-Aug |
| SAKSOFT | 6-Aug |
| SERVALL | 6-Aug |
| ALLCARGO | 7-Aug |
| AUROPHARMA | 7-Aug |
| BALRAMCHIN | 7-Aug |
| BOMDYEING | 7-Aug |
| BRIGADE | 7-Aug |
| CARBORUNIV | 7-Aug |
| EIHOTEL | 7-Aug |
| ALKYLAMINE | 7-Aug |
| DECCANCE | 7-Aug |
| ESL | 7-Aug |
| HIRECT | 7-Aug |
| LUMAXIND | 7-Aug |
| TREEHOUSE | 7-Aug |
| M&M | 8-Aug |
| ASAHIINDIA | 8-Aug |
| CANFINHOME | 8-Aug |
| EMAMILTD | 8-Aug |
| GVKPIL | 8-Aug |
| NBVENTURES | 8-Aug |
| ADFFOODS | 8-Aug |
| ABCIL | 8-Aug |
| ASHIANA | 8-Aug |
| BBTC | 8-Aug |
| EMKAY | 8-Aug |
| KANORICHEM | 8-Aug |
| KNRCON | 8-Aug |
| MANINFRA | 8-Aug |
| MANJUSHREE | 8-Aug |
| NESCO | 8-Aug |
| ORIENTLTD | 8-Aug |
| PRICOL | 8-Aug |
| PTL | 8-Aug |
| RAJSREESUG | 8-Aug |
| SELAN | 8-Aug |
| SUPER | 8-Aug |
| TRIL | 8-Aug |
| ZEELEARN | 8-Aug |
| ADANIENT | 9-Aug |
| ABIRLANUVO | 9-Aug |
| ADANIPORTS | 9-Aug |
| ADANIPOWER | 9-Aug |
| AKZOINDIA | 9-Aug |
| APOLLOHOSP | 9-Aug |
| APOLLOTYRE | 9-Aug |
| DISHTV | 9-Aug |
| FKONCO | 9-Aug |
| GESHIP | 9-Aug |
| IRB | 9-Aug |
| 20MICRONS | 9-Aug |
| APLLTD | 9-Aug |
| BVCL | 9-Aug |
| EIHAHOTELS | 9-Aug |
| HGS | 9-Aug |
| HINDUJAVEN | 9-Aug |
| HITACHIHOM | 9-Aug |
| IL&FSTRANS | 9-Aug |
| KECL | 9-Aug |
| L&TFH | 9-Aug |
| MUNJALSHOW | 9-Aug |
| PIRGLASS | 9-Aug |
| PRECWIRE | 9-Aug |
| RPGLIFE | 9-Aug |
| TALWALKARS | 9-Aug |
| TATAMOTORS | 10-Aug |
| TECHM | 10-Aug |
| INDIAINFO | 10-Aug |
| SKSMICRO | 10-Aug |
| SREINFRA | 10-Aug |
| TRENT | 10-Aug |
| BLISSGVS | 10-Aug |
| CEATLTD | 10-Aug |
| DQE | 10-Aug |
| GTNIND | 10-Aug |
| HINDCOMPOS | 10-Aug |
| INDIANCARD | 10-Aug |
| INDOTECH | 10-Aug |
| LAOPALA | 10-Aug |
| NEULANDLAB | 10-Aug |
| RANEHOLDIN | 10-Aug |
| SUDARSCHEM | 10-Aug |
| TATAMTRDVR | 10-Aug |
| EKC | 11-Aug |
| FINPIPE | 11-Aug |
| GODREJIND | 11-Aug |
| BANSWRAS | 11-Aug |
| DLINKINDIA | 11-Aug |
| HINDNATGLS | 11-Aug |
| HITECHPLAS | 11-Aug |
| SILINV | 11-Aug |
| SOLARINDS | 11-Aug |
| TECHNO | 11-Aug |
| AARTIIND | 13-Aug |
| AIAENG | 13-Aug |
| INDIACEM | 13-Aug |
| JMFINANCIL | 13-Aug |
| KCP | 13-Aug |
| ORIENTPPR | 13-Aug |
| SUZLON | 13-Aug |
| ALEMBICLTD | 13-Aug |
| ASTRAL | 13-Aug |
| CENTEXT | 13-Aug |
| DHANUKA | 13-Aug |
| DHUNINV | 13-Aug |
| ELGIRUBCO | 13-Aug |
| GILLANDERS | 13-Aug |
| GKB | 13-Aug |
| GTNTEX | 13-Aug |
| HINDMOTORS | 13-Aug |
| JKPAPER | 13-Aug |
| KANDAGIRI | 13-Aug |
| MUKANDENGG | 13-Aug |
| MUKANDLTD | 13-Aug |
| PATSPINLTD | 13-Aug |
| SAMBANDAM | 13-Aug |
| SOMANYCERA | 13-Aug |
| TANFACIND | 13-Aug |
| TECPRO | 13-Aug |
| TIMBOR | 13-Aug |
| TTKHEALTH | 13-Aug |
| VSTTILLERS | 13-Aug |
| WSI | 13-Aug |
| DBSTOCKBRO | 13-Aug |
| TATASTEEL | 14-Aug |
| HDIL | 14-Aug |
| ALOKTEXT | 14-Aug |
| AMARAJABAT | 14-Aug |
| DCMSRMCONS | 14-Aug |
| ENIL | 14-Aug |
| FINCABLES | 14-Aug |
| HOTELEELA | 14-Aug |
| NATIONALUM | 14-Aug |
| SHRENUJ | 14-Aug |
| FMNL | 14-Aug |
| GINNIFILA | 14-Aug |
| GOLDIAM | 14-Aug |
| JYOTHYLAB | 14-Aug |
| PRAKASHSTL | 14-Aug |
| RAMKY | 14-Aug |
| SEAMECLTD | 14-Aug |
| VISASTEEL | 14-Aug |
| VOLTAMP | 14-Aug |
| WHEELS | 14-Aug |
| PENINLAND | 16-Aug |
| KLRF | 16-Aug |
| TIDEWATER | 16-Aug |
| CIPLA | 17-Aug |
| TATAPOWER | 17-Aug |
| OFSS | 17-Aug |
| FDC | 17-Aug |
| SUNDRMFAST | 17-Aug |
| JBFIND | 17-Aug |
| MANGTIMBER | 17-Aug |
| DALMIABEL | 18-Aug |
| DALMIASUG | 18-Aug |
| JAMNAAUTO | 18-Aug |
| SOTL | 18-Aug |
| AVANTI | 18-Aug |
| RUSHIL | 20-Aug |
| PHOENIXLTD | 21-Aug |
| ARSHIYA | 21-Aug |
| GABRIEL | 21-Aug |
| JAYBARMARU | 21-Aug |
| CAIRN | 22-Aug |
| TATACHEM | 22-Aug |
| TVTODAY | 22-Aug |
| VTXIND | 22-Aug |
| ECLERX | 23-Aug |
| VENKEYS | 23-Aug |
| VOLTAS | 23-Aug |
| DIGJAM | 23-Aug |
| INFINITE | 23-Aug |
| MAXWELL | 23-Aug |
| UNIPLY | 23-Aug |
| LT | 24-Aug |
| BASF | 24-Aug |
| BAYERCROP | 24-Aug |
| GREENPLY | 24-Aug |
| GUFICBIO | 24-Aug |
| IFGLREFRAC | 24-Aug |
| LUMAXTECH | 24-Aug |
| PREMIER | 24-Aug |
| SGJHL | 24-Aug |
| ZICOM | 24-Aug |
| PDUMJEPULP | 25-Aug |
| SIYSIL | 25-Aug |
| LANCOIN | 27-Aug |
| PDUMJEIND | 27-Aug |
| MARUTI | 28-Aug |
| HBSTOCK | 29-Aug |
| KPRMILL | 29-Aug |
| NEXTMEDIA | 29-Aug |
| ONMOBILE | 29-Aug |
| ULTRACEMCO | 30-Aug |
| DHAMPURSUG | 30-Aug |
| ENGINERSIN | 30-Aug |
| KTKBANK | 30-Aug |
| COMPUAGE | 30-Aug |
| IMPAL | 30-Aug |
| INDNIPPON | 30-Aug |
| SHREYANIND | 30-Aug |
| SANDESH | 30-Aug |
| WELCORP | 30-Aug |
| WWIL | 30-Aug |
| CUB | 31-Aug |
| RCF | 31-Aug |
| TATAGLOBAL | 31-Aug |
| HONDAPOWER | 31-Aug |
| PAEL | 31-Aug |
| NAGAROIL | 31-Aug |
Postal Ballot:
| Symbol | Date |
| ALMONDZ | 3-Aug |
| MOSERBAER | 4-Aug |
| IITL | 4-Aug |
| ANANTRAJ | 6-Aug |
| DPTL | 6-Aug |
| GUJRATGAS | 9-Aug |
| HCL-INSYS | 9-Aug |
| SUDAR | 10-Aug |
| HEROMOTOCO | 13-Aug |
| KSOILS | 13-Aug |
| TUBEINVEST | 16-Aug |
| STOREONE | 17-Aug |
| SMOBILITY | 20-Aug |
| BALLARPUR | 20-Aug |
| IFGLREFRAC | 21-Aug |
| CASTROL | 23-Aug |
| PUNJABCHEM | 28-Aug |
| GAMMONIND | 28-Aug |
| ECEIND | 31-Aug |
EGM:
| Symbol | Date |
| WELCORP | 6-Aug |
| SUBEX | 17-Aug |
CCM:
| Symbol | Date |
| MVLIND | 4-Aug |
| WELSPUNIND | 4-Aug |
| EIHAHOTELS | 9-Aug |
| FMNL | 14-Aug |
| FMNL | 14-Aug |
