Meetings of All NSE companies and BSE 500 companies in the month of July 2012:
AGM:
| Symbol | Date |
| CENTENKA | 2-Jul |
| NIITLTD | 2-Jul |
| GRANULES | 2-Jul |
| JMTAUTOLTD | 2-Jul |
| NIITTECH | 2-Jul |
| TTKPRESTIG | 2-Jul |
| SESAGOA | 3-Jul |
| CCCL | 3-Jul |
| THEMISMED | 3-Jul |
| PETRONET | 4-Jul |
| ANDHRABANK | 5-Jul |
| SRTRANSFIN | 5-Jul |
| KEC | 5-Jul |
| RIIL | 5-Jul |
| APCOTEXIND | 5-Jul |
| VISAKAIND | 5-Jul |
| HINDZINC | 6-Jul |
| INDBANK | 6-Jul |
| LLOYDFIN | 6-Jul |
| STERTOOLS | 6-Jul |
| AJANTPHARM | 7-Jul |
| SARDAEN | 7-Jul |
| IDFC | 9-Jul |
| SONATSOFTW | 9-Jul |
| LGBBROSLTD | 9-Jul |
| LGBFORGE | 9-Jul |
| HALONIX | 10-Jul |
| SURANAIND | 10-Jul |
| HDFC | 11-Jul |
| KESORAMIND | 11-Jul |
| NUCLEUS | 11-Jul |
| RML | 11-Jul |
| GEOJITBNPP | 12-Jul |
| VSTIND | 12-Jul |
| MAGMA | 12-Jul |
| PRATIBHA | 12-Jul |
| TDPOWERSYS | 12-Jul |
| HDFCBANK | 13-Jul |
| KAJARIACER | 13-Jul |
| RSSOFTWARE | 13-Jul |
| RBL | 13-Jul |
| SABERORGAN | 13-Jul |
| TIRUMALCHM | 13-Jul |
| WENDT | 13-Jul |
| KOVAI | 13-Jul |
| STER | 14-Jul |
| YESBANK | 14-Jul |
| J&KBANK | 14-Jul |
| DCM | 14-Jul |
| HAVELLS | 16-Jul |
| MINDTREE | 16-Jul |
| SUNDARMFIN | 16-Jul |
| MAHSCOOTER | 16-Jul |
| TRITURBINE | 16-Jul |
| DABUR | 17-Jul |
| EXIDEIND | 17-Jul |
| INDUSINDBK | 17-Jul |
| BAJFINANCE | 17-Jul |
| BAJAJFINSV | 17-Jul |
| ORIENTHOT | 17-Jul |
| SYNDIBANK | 17-Jul |
| ASAL | 17-Jul |
| GICHSGFIN | 17-Jul |
| HERCULES | 17-Jul |
| BAJAJ-AUTO | 18-Jul |
| IFCI | 18-Jul |
| ASTRAZEN | 18-Jul |
| BAJAJHLDNG | 18-Jul |
| INFOTECENT | 18-Jul |
| KIRLOSBROS | 18-Jul |
| SHALPAINTS | 18-Jul |
| SMLISUZU | 18-Jul |
| THANGAMAYL | 18-Jul |
| TFCILTD | 18-Jul |
| KOTAKBANK | 19-Jul |
| INGERRAND | 19-Jul |
| PERSISTENT | 19-Jul |
| PIRHEALTH | 19-Jul |
| AHLEAST | 19-Jul |
| BANARBEADS | 19-Jul |
| BLUESTINFO | 19-Jul |
| IVP | 19-Jul |
| KIRLOSENG | 19-Jul |
| TIMKEN | 19-Jul |
| ZEENEWS | 19-Jul |
| DRREDDY | 20-Jul |
| ZEEL | 20-Jul |
| APTECHT | 20-Jul |
| JSWENERGY | 20-Jul |
| PRAJIND | 20-Jul |
| TATASPONGE | 20-Jul |
| ADORWELD | 20-Jul |
| EXCELINDUS | 20-Jul |
| HYDRBADIND | 20-Jul |
| KBIL | 20-Jul |
| PONNIERODE | 20-Jul |
| JINDALSWHL | 21-Jul |
| UTTAMSTL | 21-Jul |
| SWELECTES | 21-Jul |
| SHREYAS | 21-Jul |
| KALYANIFRG | 21-Jul |
| HINDUNILVR | 23-Jul |
| WIPRO | 23-Jul |
| COLPAL | 23-Jul |
| COROMANDEL | 23-Jul |
| GEOMETRIC | 23-Jul |
| JYOTISTRUC | 23-Jul |
| SHANTIGEAR | 23-Jul |
| TORNTPHARM | 23-Jul |
| BIMETAL | 23-Jul |
| PENIND | 23-Jul |
| RANEENGINE | 23-Jul |
| SASKEN | 23-Jul |
| WABAG | 23-Jul |
| ASHOKLEY | 24-Jul |
| LICHSGFIN | 24-Jul |
| LUPIN | 24-Jul |
| TORNTPOWER | 24-Jul |
| MAHLIFE | 24-Jul |
| PAGEIND | 24-Jul |
| PIDILITIND | 24-Jul |
| TATAELXSI | 24-Jul |
| ZENSARTECH | 24-Jul |
| ASHOKA | 24-Jul |
| EVERESTIND | 24-Jul |
| IVC | 24-Jul |
| JSWSTEEL | 25-Jul |
| ATFL | 25-Jul |
| NAUKRI | 25-Jul |
| JAYSREETEA | 25-Jul |
| SRF | 25-Jul |
| ASHIMASYN | 25-Jul |
| EXCELCROP | 25-Jul |
| GANDHITUBE | 25-Jul |
| INDIANHUME | 25-Jul |
| KIRLOSIND | 25-Jul |
| MHRIL | 25-Jul |
| NATNLSTEEL | 25-Jul |
| SRSLTD | 25-Jul |
| THINKSOFT | 25-Jul |
| VGUARD | 25-Jul |
| WABCOINDIA | 25-Jul |
| 500672 | 25-Jul |
| BIOCON | 26-Jul |
| 3MINDIA | 26-Jul |
| AIL | 26-Jul |
| BAJAJELEC | 26-Jul |
| DEEPAKFERT | 26-Jul |
| EDELWEISS | 26-Jul |
| MIRCELECTR | 26-Jul |
| THERMAX | 26-Jul |
| BHARATGEAR | 26-Jul |
| KOKUYOCMLN | 26-Jul |
| FAME | 26-Jul |
| GRINDWELL | 26-Jul |
| IPRINGLTD | 26-Jul |
| PARRYSUGAR | 26-Jul |
| SURANACORP | 26-Jul |
| TCIDEVELOP | 26-Jul |
| TCI | 26-Jul |
| VINYLINDIA | 26-Jul |
| XPROINDIA | 26-Jul |
| ITC | 27-Jul |
| BHARATFORG | 27-Jul |
| UNIPHOS | 27-Jul |
| ATUL | 27-Jul |
| CESC | 27-Jul |
| DHFL | 27-Jul |
| GUJFLUORO | 27-Jul |
| INOXLEISUR | 27-Jul |
| KPIT | 27-Jul |
| M&MFIN | 27-Jul |
| MCLEODRUSS | 27-Jul |
| RENUKA | 27-Jul |
| TAJGVK | 27-Jul |
| TATACOFFEE | 27-Jul |
| TATACOMM | 27-Jul |
| ZYDUSWELL | 27-Jul |
| GLFL | 27-Jul |
| AGCNET | 27-Jul |
| ALSTOMT&D | 27-Jul |
| DPSCLTD | 27-Jul |
| EVEREADY | 27-Jul |
| IFBIND | 27-Jul |
| MOIL | 27-Jul |
| NORBTEAEXP | 27-Jul |
| ONWARDTEC | 27-Jul |
| PHILIPCARB | 27-Jul |
| SAREGAMA | 27-Jul |
| SHRIRAMCIT | 27-Jul |
| TIPSINDLTD | 27-Jul |
| GODREJPROP | 28-Jul |
| MOTILALOFS | 28-Jul |
| SMARTLINK | 28-Jul |
| AROGRANITE | 28-Jul |
| BALAMINES | 28-Jul |
| BFINVEST | 28-Jul |
| COROENGG | 28-Jul |
| IGPL | 28-Jul |
| IMFA | 28-Jul |
| KICL | 28-Jul |
| KSL | 28-Jul |
| KOLTEPATIL | 28-Jul |
| MMFSL | 28-Jul |
| PNBGILTS | 28-Jul |
| RKFORGE | 28-Jul |
| SESHAPAPER | 28-Jul |
| SUNDRMBRAK | 28-Jul |
| TRF | 28-Jul |
| CHOLAFIN | 30-Jul |
| GREAVESCOT | 30-Jul |
| JBCHEPHARM | 30-Jul |
| JKTYRE | 30-Jul |
| KARURVYSYA | 30-Jul |
| ALKALI | 30-Jul |
| ASTRAMICRO | 30-Jul |
| AVTNPL | 30-Jul |
| BATLIBOI | 30-Jul |
| COSMOFILMS | 30-Jul |
| EIMCOELECO | 30-Jul |
| IFBAGRO | 30-Jul |
| INDOCO | 30-Jul |
| MEGH | 30-Jul |
| NELCAST | 30-Jul |
| RAJTV | 30-Jul |
| RASOYPR | 30-Jul |
| SUBROS | 30-Jul |
| THIRUSUGAR | 30-Jul |
| TITAN | 31-Jul |
| BLUESTARCO | 31-Jul |
| EIDPARRY | 31-Jul |
| FSL | 31-Jul |
| IPCALAB | 31-Jul |
| PUNJLLOYD | 31-Jul |
| REDINGTON | 31-Jul |
| SHOPERSTOP | 31-Jul |
| SWARAJENG | 31-Jul |
| USHAMART | 31-Jul |
| WSTCSTPAPR | 31-Jul |
| AEGISCHEM | 31-Jul |
| DECOLIGHT | 31-Jul |
| ELECON | 31-Jul |
| KSE | 31-Jul |
| MAHINDFORG | 31-Jul |
| NIPPOBATRY | 31-Jul |
| NOCIL | 31-Jul |
| PANCARBON | 31-Jul |
| STINDIA | 31-Jul |
| SPARC | 31-Jul |
| SUPRAJIT | 31-Jul |
| TIL | 31-Jul |
| VAKRANSOFT | 31-Jul |
| SCHNEIDER | 31-Jul |
Postal Ballot:
| Symbol | Date |
| SUDAR | 1-Jul |
| TV18BRDCST | 2-Jul |
| JYOTHYLAB | 2-Jul |
| NETWORK18 | 2-Jul |
| SGJHL | 2-Jul |
| BPCL | 3-Jul |
| FCH | 4-Jul |
| ELECTCAST | 4-Jul |
| ANKURDRUGS | 5-Jul |
| CENTUM | 5-Jul |
| HARRMALAYA | 6-Jul |
| BHUSANSTL | 6-Jul |
| GAYAPROJ | 7-Jul |
| PRESTIGE | 7-Jul |
| BANSWRAS | 7-Jul |
| MMTC | 9-Jul |
| KANORICHEM | 9-Jul |
| JPASSOCIAT | 11-Jul |
| ZANDUREALT | 12-Jul |
| FORTIS | 12-Jul |
| RELMEDIA | 13-Jul |
| NEULANDLAB | 14-Jul |
| AUROPHARMA | 16-Jul |
| DLF | 17-Jul |
| GILLANDERS | 18-Jul |
| THIRUSUGAR | 18-Jul |
| GAMMNINFRA | 19-Jul |
| MAXWELL | 21-Jul |
| PIIND | 23-Jul |
| ESSDEE | 25-Jul |
| WSI | 25-Jul |
| SOMATEX | 26-Jul |
| SCHNEIDER | 27-Jul |
| EMKAY | 28-Jul |
| MANJUSHREE | 30-Jul |
| BPL | 30-Jul |
EGM:
| Symbol | Date |
| GABRIEL | 2-Jul |
| GPPL | 2-Jul |
| HERCULES | 3-Jul |
| HINDUJAFO | 4-Jul |
| GODREJIND | 7-Jul |
| AURIONPRO | 10-Jul |
| ROMAN | 11-Jul |
| LLOYDSTEEL | 14-Jul |
| EDUCOMP | 16-Jul |
| ALPHAGEO | 30-Jul |
CCM:
| Symbol | Date |
| HTMEDIA | 10-Jul |
| ACROPETAL | 28-Jul |
