Meetings of All NSE companies and BSE 500 companies in the month of June 2012:
AGMs:
| Symbol | Date |
| DCB | 1-Jun |
| BOSCHLTD | 4-Jun |
| INDIABULLS | 5-Jun |
| RAYMOND | 6-Jun |
| RELIANCE | 7-Jun |
| INFY | 9-Jun |
| FMGOETZE | 11-Jun |
| VTMLTD | 11-Jun |
| ORIENTBANK | 13-Jun |
| ALBK | 14-Jun |
| HCC | 15-Jun |
| THOMASCOOK | 15-Jun |
| GRUH | 18-Jun |
| IDEA | 18-Jun |
| NAVINFLUOR | 18-Jun |
| KANSAINER | 19-Jun |
| ADVANTA | 20-Jun |
| INDORAMA | 21-Jun |
| AXISBANK | 22-Jun |
| ELNET | 22-Jun |
| SBIN | 22-Jun |
| HOVS | 23-Jun |
| PSB | 23-Jun |
| ASIANPAINT | 25-Jun |
| ICICIBANK | 25-Jun |
| MAHABANK | 25-Jun |
| GUJSIDHCEM | 26-Jun |
| PNB | 26-Jun |
| PRISMCEM | 26-Jun |
| UCOBANK | 26-Jun |
| UNIONBANK | 26-Jun |
| CENTRALBK | 27-Jun |
| CMC | 27-Jun |
| MRO-TEK | 27-Jun |
| RALLIS | 27-Jun |
| BANKBARODA | 28-Jun |
| BIRLACORPN | 28-Jun |
| CANBK | 28-Jun |
| DENORA | 28-Jun |
| MICROTECH | 28-Jun |
| PEACOCKIND | 28-Jun |
| SOUTHBANK | 28-Jun |
| UNITEDBNK | 28-Jun |
| UNIVCABLES | 28-Jun |
| BANKINDIA | 29-Jun |
| BBL | 29-Jun |
| BIRLAERIC | 29-Jun |
| CORPBANK | 29-Jun |
| INDIANB | 29-Jun |
| INGVYSYABK | 29-Jun |
| IOB | 29-Jun |
| MEGASOFT | 29-Jun |
| OBEROIRLTY | 29-Jun |
| PLETHICO | 29-Jun |
| TCS | 29-Jun |
| VALUEIND | 29-Jun |
| VIDEOIND | 29-Jun |
| VIJAYABANK | 29-Jun |
| VINDHYATEL | 29-Jun |
| DENABANK | 30-Jun |
| MVL | 30-Jun |
| SOBHA | 30-Jun |
| STERLINBIO | 30-Jun |
Postal Ballot
| Symbol | Date |
| IBWSL | 1-Jun |
| CUB | 6-Jun |
| M&MFIN | 8-Jun |
| SUNTV | 8-Jun |
| L&TFH | 9-Jun |
| TRIDENT | 11-Jun |
| NAUKRI | 13-Jun |
| JSWISPAT | 14-Jun |
| INEABS | 16-Jun |
| KKCL | 16-Jun |
| SANWARIA | 18-Jun |
| GUJNRECOKE | 18-Jun |
| ZICOM | 20-Jun |
| ASSAMCO | 25-Jun |
| RPPINFRA | 27-Jun |
| UMESLTD | 30-Jun |
| TALWALKARS | 30-Jun |
EGM:
| Symbol | Date |
| RAJOIL | 4-Jun |
| PRATIBHA | 5-Jun |
| PHOENIXLTD | 8-Jun |
| ZYLOG | 20-Jun |
| PIPAVAVDOC | 21-Jun |
| DELTAMAGNT | 21-Jun |
| SURAJDIAMN | 22-Jun |
| PUNJABCHEM | 25-Jun |
| GPIL | 25-Jun |
| UNIONBANK | 26-Jun |
| SUBEX | 28-Jun |
| EVERONN | 29-Jun |
| SITASHREE | 30-Jun |
| MIC | 30-Jun |
CCM:
| Symbol | Date |
| METKORE | 1-Jun |
| ADVANTA | 2-Jun |
| PRATIBHA | 5-Jun |
| TECHM | 7-Jun |
| SATYAMCOMP | 8-Jun |
| SRTRANSFIN | 14-Jun |
| BAJAJHIND | 16-Jun |
| DELTACORP | 16-Jun |
| SESAGOA | 19-Jun |
| SESAGOA | 19-Jun |
| STER | 21-Jun |
| AXISBANK | 23-Jun |
| DPSCLTD | 30-Jun |
