Meetings of All NSE companies and BSE 500 companies in the month of May 2012:
AGM:
| Symbol | Date |
| ESABINDIA | 2-May |
| AVENTIS | 3-May |
| GPPL | 3-May |
| PAPERPROD | 4-May |
| ITDCEM | 4-May |
| RSYSTEMS | 4-May |
| RANBAXY | 8-May |
| 580001 | 9-May |
| ABB | 10-May |
| GMBREW | 10-May |
| ABBOTINDIA | 14-May |
| RAMSARUP | 16-May |
| BOC | 17-May |
| CHEMFALKAL | 21-May |
| CAMBRIDGE | 22-May |
| LLOYDSTEEL | 23-May |
| SBBJ | 24-May |
| STAR | 25-May |
| SBT | 26-May |
| MYSOREBANK | 28-May |
| DICIND | 29-May |
| BATAINDIA | 30-May |
| OILCOUNTUB | 31-May |
Postal Ballot:
| Symbol | Date |
| BAJAJHIND | 3-May |
| SURANAIND | 5-May |
| ALOKTEXT | 5-May |
| HERITGFOOD | 7-May |
| INDOCO | 7-May |
| GRAVITA | 9-May |
| FEDDERLOYD | 10-May |
| INVENTURE | 10-May |
| BAJAJCORP | 12-May |
| AVTNPL | 14-May |
| MAX | 16-May |
| MSPL | 18-May |
| BAJAJELEC | 21-May |
| TI | 21-May |
| RAMSARUP | 23-May |
| GREENPOWER | 25-May |
| INDIABULLS | 27-May |
| DPTL | 28-May |
| HCLTECH | 28-May |
| VALUEIND | 28-May |
| 3IINFOTECH | 30-May |
EGM:
| Symbol | Date |
| MARICO | 2-May |
| VIVIMEDLAB | 3-May |
| PANASONIC | 7-May |
| JAIBALAJI | 9-May |
| PRITHVI | 10-May |
| PARAL | 10-May |
| SARDAEN | 12-May |
| JAIHINDPRO | 18-May |
| WSTCSTPAPR | 19-May |
| KAVVERITEL | 19-May |
| SELMCL | 24-May |
| PANTALOONR | 30-May |
| SSWL | 30-May |
CCM:
| Symbol | Date |
| MSPL | 17-May |
| SUNCLAYTON | 18-May |
| AKSHOPTFBR | 18-May |
| ESCORTS | 20-May |
| SRHHYPOLTD | 28-May |
| SRHHLINDST | 28-May |
