Meetings of All NSE companies and BSE 500 companies in the month of April 2012:
AGM:
| Symbol | Date |
| MERCK | 9-Apr |
| GLAXO | 10-Apr |
| PATNI | 10-Apr |
| KSBPUMPS | 12-Apr |
| CASTROL | 16-Apr |
| CRISIL | 16-Apr |
| SKFINDIA | 17-Apr |
| FAGBEARING | 20-Apr |
| HONAUT | 20-Apr |
| BLUEDART | 24-Apr |
| INEABS | 24-Apr |
| HEIDELBERG | 25-Apr |
| RAINCOM | 25-Apr |
| FOSECOIND | 25-Apr |
| CLNINDIA | 26-Apr |
| GUJRATGAS | 26-Apr |
| VESUVIUS | 26-Apr |
| HEXAWARE | 27-Apr |
Postal Ballot:
| Symbol | Date |
| SPICEJET | 2-Apr |
| NOVOPANIND | 4-Apr |
| CRISIL | 5-Apr |
| APOLLOTYRE | 9-Apr |
| SHIV-VANI | 9-Apr |
| HINDPETRO | 11-Apr |
| PGEL | 12-Apr |
| BIRLACOT | 16-Apr |
| PNC | 16-Apr |
| KAMATHOTEL | 16-Apr |
| DIVISLAB | 18-Apr |
| ADANIPOWER | 20-Apr |
| LAKSHMIEFL | 20-Apr |
| SASKEN | 20-Apr |
| GAMMONIND | 23-Apr |
| INDSWIFT | 24-Apr |
| JPPOWER | 25-Apr |
| JPINFRATEC | 25-Apr |
| RAMKY | 26-Apr |
| OMMETALS | 28-Apr |
| EUROCERA | 30-Apr |
EGM:
| Symbol | Date |
| SUNDARAM | 1-Apr |
| ESTER | 7-Apr |
| ASIANTILES | 9-Apr |
| RAJRAYON | 10-Apr |
| GENUSPOWER | 17-Apr |
| PEPL | 17-Apr |
| MANINDS | 20-Apr |
| CALSOFT | 20-Apr |
| 20MICRONS | 23-Apr |
| ABIRLANUVO | 25-Apr |
| 512463 | 26-Apr |
| ESSELPACK | 26-Apr |
| ZEEL | 27-Apr |
| ARL | 28-Apr |
| TCIDEVELOP | 30-Apr |
| IFBIND | 30-Apr |
| ZUARIAGRO | 30-Apr |
CCM:
| Symbol | Date |
| INDSWIFT | 8-Apr |
| POLARIS | 9-Apr |
| DIGJAM | 11-Apr |
| SIEMENS | 11-Apr |
| CLUTCHAUTO | 14-Apr |
| DEWANHOUS | 17-Apr |
| JAYNECOIND | 20-Apr |
